Technical data
Planer | PHO 18V-20 | |
|---|---|---|
Article number | 3 603 BA4 2.. | |
Rated voltage | V | 18 |
No-load speedA) | min-1 | 12000 |
Cutting depth | mm | 0–2.0 |
Rebate depth | mm | 0–8 |
Max. planing width | mm | 82 |
WeightB) | kg | 2.6 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –5 to +50 |
Recommended rechargeable batteries | PBA 18V...W-. | |
Recommended battery chargersD) | AL 18… |
- A)
Measured at 20–25 °C with rechargeable battery PBA 18V 6.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-diy.com)
- C)
Limited performance at temperatures < 0 °C
- D)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV
