Technical Data
Heat gun | EasyHeat 18V-500 | |
|---|---|---|
Article number | 3 603 BA8 0.. | |
Rated voltage | V | 18 |
Air volume standard settingA)B) | l/min | 100 |
Air volume boost settingA)B) | l/min | 120 |
Working temperature | °C | 350 |
Working temperature | °C | 450 |
Temperature in the nozzle outletB) | °C | 500 |
Temperature measurement accuracy | °C | ±75 |
WeightC) | kg | 0.5 |
Dimensions (length × width × height) | mm | 172 × 71 × 207 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | −20 to +50 |
Compatible rechargeable batteries | PBA 18V…W–. | |
Recommended rechargeable batteries | PBA 18V…W–. | |
Recommended chargersE) | AL 18... | |
- A)
The amount of air increases when the temperature rises from 350 °C to 450 °C. The speed of the fan is identical at both power settings.
- B)
At an ambient temperature of 20 °C and use of a rechargeable battery ≥ 4 Ah
- C)
Weight without battery
- D)
Limited performance at temperatures < 0 °C
- E)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV
