Technical data
Circular saw | UniversalCirc 18V-53 | |
|---|---|---|
Article number | 3 603 CB1 400 | |
Rated voltage | V= | 18 |
Rated no-load speed | min-1 | 4300 |
Max. cutting depth with 160 mm saw blade diameter | ||
| mm | 53 |
| mm | 36 |
Base plate dimensions | mm | 288 x 153 |
Saw blade diameter | mm | 160 |
Max. base blade thickness | mm | 1.5 |
Max. tooth thickness/offset | mm | 2.0 |
Locating bore | mm | 20 |
Weight according to | kg | 3.3 (2.0 Ah) |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 |
Compatible rechargeable batteriesC) | PBA 18V...W–. | |
Recommended battery chargersD) | AL 18... CV | |
- A)
Depends on battery in use
- B)
Limited performance at temperatures < 0 °C
- C)
It is recommended to use batteries with the following battery capacity: ≥ 2.5 Ah
- D)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV