Technical Data
Random orbit sander | EasyOrbit 18V-10 | UniversalOrbit 18V-20 | |
|---|---|---|---|
Article number | 3 603 CE4 0.. | 3 603 CE4 1.. | |
Rated voltage | V | 18 | 18 |
Orbital stroke rate preselection | – | ● | |
No-load speed n0A) | min–1 | 11500 | 5000–11500 |
No-load orbital stroke rateA) | min–1 | 23000 | 10000–23000 |
Orbit diameter | mm | 2.0 | 2.5 |
Sanding pad diameter | mm | 125 | 125 |
WeightB) | kg | 1.2 (2.0 Ah)–1.6 (6.0 Ah) | 1.3 (2.0 Ah)–1.7 (6.0 Ah) |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Recommended rechargeable batteries | PBA 18V…W–. | PBA 18V…W–. | |
Recommended battery chargersD) | AL 18... | AL 18... |
- A)
Measured at 20–25 °C with rechargeable battery PBA 18V 2.5Ah W-B
- B)
Depends on battery in use
- C)
Limited performance at temperatures < 0 °C
- D)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV, AL 1820 CV, AL 1860 CV
