Technical Data
Cordless worklight | EasySpotLight 18V-400 | |
|---|---|---|
Article number | 3 603 JA1 200 | |
Rated voltage | V= | 18 |
Rated power input | W | 4.5 |
Lighting duration, approx.A)B) | min/Ah | 310 |
Total luminous flux, max.B) | lm | 400 |
Recommended ambient temperature during charging | °C | 0 … +35 |
Permitted ambient temperature during operationC) and during storage | °C | −20 … +50 |
Recommended rechargeable batteries | PBA 18V…W-.D) | |
Recommended chargersE) | AL 18…D) | |
USB port | USB Type-C® | |
| V | 5 |
| A | 1 |
- A)
At full brightness (excluding remaining operating time in dimmed mode)
- B)
Measured at 20–25 °C with rechargeable battery PBA 18V 2.0Ah.
- C)
Limited performance at temperatures < 0 °C
- D)
plus batteries and chargers for the POWER FOR ALL system
- E)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV Professional, AL 1820 CV Professional, AL 1860 CV Professional, AL 2215 CV Professional
- F)
The actual output current depends on the USB device connected and its electricity demand.
The colour rendition of illuminated objects can be distorted.