Technical Data
Cordless Drill/Driver | EasyDrill 18V-38 | EasyImpact 18V-38 | |
|---|---|---|---|
Article number | 3 603 JD8 0.. | 3 603 JD8 1.. | |
Rated voltage | V= | 18 | 18 |
No-load speedA) | |||
| min-1 | 0–430 | 0–430 |
| min-1 | 0–1630 | 0–1630 |
Max. torque, hard/soft screwdriving application according to ISO 5393A) | Nm | 33/24 | 38/19 |
Max. torqueA) | Nm | 38 | 38 |
Impact rate at no-load speedA) | min-1 | – | 0–24450 |
Max. drilling diameter (1st/2nd gear) | |||
| mm | – | 10 |
| mm | 10 | 10 |
| mm | 30 | 30 |
Chuck capacity | mm | 10 | 10 |
Max. screw diameter | mm | 8 | 8 |
Weight according to | kg | 1.2 (1.5 Ah)–1.6 (6.0 Ah) | 1.3 (1.5 Ah)–1.6 (6.0 Ah) |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Recommended rechargeable batteries | PBA 18V...W-. | PBA 18V...W-. | |
Recommended battery chargersD) | AL 18... | AL 18... | |
- A)
Measured at 20–25 °C with rechargeable battery PBA 18V 2.0Ah.
- B)
Depends on battery in use
- C)
Limited performance at temperatures < 0 °C
- D)
The following chargers are not compatible with the PBA rechargeable battery: AL 1814 CV Professional, AL 1820 CV Professional, AL 1860 CV Professional, AL 2215 CV Professional